Enfamil Complete 2 Milk Formula, 3 X 800g
Description
The Enfamil Premium Complete 2 package contains 8 containers of this follow-on milk that provides the nutrients necessary for the baby's development and growth, thanks to its formula with iron, calcium, dietary fiber, vitamin C and D.
Contains 3 units of 800 gr each.
Composition
Enfamil Pack Complete 2, 3 x 800g contains the following ingredients: glucose syrup, vegetable oils (palm olein, coconut oil, soybean oil and high oleic sunflower oil), lactose (milk), skimmed milk, whey protein concentrate (from milk), galactooligosaccharides (GOS, from milk), polydextrose, calcium citrate, calcium phosphate, emulsifier (soy lecithin), Mortierella alpina oil, potassium hydroxide, Schizochytrium sp. microalgae oil, magnesium phosphate, sodium citrate, choline chloride, potassium chloride, sodium L-ascorbate, L-tyrosine, ferrous sulfate, taurine, L-tryptophan, inositol, zinc sulfate, DL-alpha-tocopherol acetate, ascorbyl palmitate, nicotinamide, calcium pantothenate, cupric sulfate, retinyl palmitate, pyridoxine hydrochloride, thiamine hydrochloride, riboflavin, manganese sulfate, sodium iodide, folic acid, sodium selenite, cholecalciferol, D-biotin, phytomenadione, cyanocobalamin.
Instructions for use
For correct administration, carefully follow the instructions on the package.
Who is it for?
Its use is indicated for babies between 6 and 12 months of age.
Advantages
Enfamil Pack Complete 2, 3 x 800 gr contains a follow-on formula that promotes the development and strengthening of the immune and cognitive systems.
Pharmaceutical advice
Use only as directed by your doctor. If you notice any symptoms or cuts, consult a doctor. If you have any questions about this product, consult your pharmacist at Farmaciasdirect.
Nutritional values
| Nutrient | unit | In 100 g of powder | In 100 ml of solution (% RWS*) |
| Energy | kJ (kcal) | 2034 (490) | 282 (68) |
| Fats, including: | g | 23 years old | 3.2 |
| Saturated fatty acids | g | 9.1 | 1.26 |
| Linoleic acid | g | 3.8 | 0.53 |
| Alpha-linolenic acid | mg | 300 | 42 |
| Carbohydrates, including: | g | 58 | 7.98 |
| Sugars | g | 33 years old | 4.6 |
| Fiber | g | 3 | 0.42 |
| Protein | g | 10.2 | 1.42 |
| Vitamin A | page | 400 | 56 (14%) |
| Vitamin D | page | 12.25 | 1.7 (24%) |
| Vitamin E | mg | 4 | 0.55 (11%) |
| Vitamin K | page | 14.7 | 2 (17%) |
| Vitamin C | mg | 59 | 8.2 (18%) |
| thiamin | mg | 0.32 | 0.044 (8%) |
| Riboflavin | mg | 0.44 | 0.061 (9%) |
| Niacin | mg | 5.4 | 0.75 (11%) |
| Vitamin B6 | mg | 0.43 | 0.06 (9%) |
| Folic acid | page | 95 | 13.2 (11%) |
| Vitamin B12 | page | 1.07 | 0.15 (19%) |
| Biotin | page | 9.8 | 1.36 (14%) |
| Pantothenic acid | mg | 3.3 | 0.46 (15%) |
| Sodium | mg | 143 | 20 (5%) |
| Potassium | mg | 650 | 90 (9%) |
| Chloride | mg | 360 | 50 (10%) |
| Calcium | mg | 560 | 78 (14%) |
| Phosphorus | mg | 330 | 46 (8%) |
| Magnesium | mg | 59 | 8.2 (10%) |
| Iron | mg | 8 | 1.11 (14%) |
| Zinc | mg | 3.8 | 0.53 (11%) |
| Copper | mg | 0.34 | 0.048 (10%) |
| Manganese | mg | 0.083 | 0.0115 (1%) |
| Selenium | page | 18.5 | 2.6 (13%) |
| Iodine | page | 103 | 14.3 (18%) |
| Arachidonic acid (ARA) | mg | 142 | 20 |
| Docosahexaenoic acid (DHA) | mg | 113 | 15.7 |
| Hill | mg | 125 | 17.4 |
| Inositol | mg | 29 | 4 |
| corridor | mg | 29 | 4 |
| Polydextrose | g | 1.5 | 0.21 |
| Galactooligosaccharides (GOS) | g | 1.5 | 0.21 |
*% of the daily reference dose
Features
| Product code | 603012 |
| Category | Growth powder formulas, Baby formula |
| Brand | Enfamil |
| Volume | 2400 g |
| Product type | Powder |
| Age group | 6-12 months |
| Type of milk formula | 2 |
Enfamil Complete 2 Milk Formula, 3 X 800g
Enfamil Complete 2 Milk Formula, 3 X 800g
-
€ 88,30(€ 3,68 / 100 g)
-
Pay securely with your preferred payment method
-
The product is larger than average, additional shipping charges may apply.
Reviews
All reviews
There are no reviews for this product.