Milk powder Nan Optipro 2, 1200 g, Nestle
Description
Nan Optipro 2 powdered milk, 1200 g, Nestle [7613287420077]
Wash your hands thoroughly before preparing the milk.
Wash all the components of the mug until there are no traces of milk left, then boil them for 5 minutes and leave them covered until use.
Boil drinking water for 5 minutes and let it cool to approximately 40°C.
Consult the administration instructions and first pour the exact amount of water into the cup, then add the correct number of measured doses using only the measuring spoon inside.
Make sure the spoon is dry and put it back in the box.
Close the box tightly after each use and store it in a cool, dry place.
Close the cup and shake well until the powder is completely dissolved.
Check the temperature of the milk before feeding.
Skimmed milk, lactose, vegetable oils (high oleic sunflower, low erucic rapeseed, sunflower), demineralized whey protein, demineralized whey permeate, minerals (calcium citrates, sodium phosphates, potassium citrate, potassium chloride, magnesium chloride, potassium phosphates, ferrous sulfate, zinc sulfate, cupric sulfate, manganese sulfate, potassium iodide, sodium selenate), amino acids (L-phenylalanine, L-leucine, L-isoleucine, L-tryptophan, L-histidine), emulsifier soy lecithin, oil from the microalgae Schizochytrium sp., acidity regulator citric acid, 2'-fucosyl-lactose/difucosyl-lactose mixture (2'-FL/DFL) (contains lactose), vitamins [sodium L-ascorbate (vitamin C), DL-alpha tocopheryl acetate (vitamin E), nicotinamide (niacin), Calcium D-pantothenate (pantothenic acid), thiamine mononitrate (vitamin B1), retinyl acetate (vitamin A), riboflavin (vitamin B2), pyridoxine hydrochloride (vitamin B6), folic acid (folate), phylloquinone (vitamin K), cholecalciferol (vitamin D), D-biotin, cyanocobalamin (vitamin B12)], lacto-N-tetraose (LNT) (contains lactose), 3'-sialyl-lactose sodium salt (3'-SL) (contains lactose), 6'-sialyl-lactose sodium salt (6'-SL) (contains lactose), Limosilactobacillus reuteri cultures.
Contains whey, milk, lactose, soy.
| Nutrient | Unit | Per 100 g powder | Per 100 ml prepared milk | % of NRV/100ml |
| Energy value | K | 2092 | 280 | - |
| Energy value | kcal | 500 | 67 | - |
| fats | g | 24.2 | 3.2 | - |
| – of which saturated fatty acids | g | 2.4 | 0.3 | - |
| – of which monounsaturated fatty acids | g | 15.7 | 2.1 | - |
| – of which polyunsaturated fatty acids | g | 4.4 | 0.6 | - |
| – a-linolenic acid (ALA) | mg | 340 | 46 | - |
| – docosahexaenoic acid (DHA) | mg | 125 | 17 | - |
| – linoleic acid (LA) | mg | 3800 | 509 | - |
| Carbohydrates | g | 61.9 | 8.3 | - |
| – of which sugars | g | 61.9 | 8.3 | - |
| – of which lactose | g | 61.9 | 8.3 | - |
| fiber | g | 0.374 | 0.050 | - |
| – of which 2'-fucosyllactose (2'-FL) | g | 0.197 | 0.026 | - |
| – of which difucosyllactose (DFL) | g | 0.028 | 0.004 | - |
| – of which lacto-N-tetraose (LNT) | g | 0.066 | 0.009 | - |
| – of which 6'-sialyl-lactose sodium salt (6'-SL) | g | 0.035 | 0.005 | - |
| – of which 3'-sialyl-lactose sodium salt (3'-SL) | g | 0.047 | 0.006 | - |
| PROTEIN | g | 8.5 | 1.1 | - |
| Calcium | mg | 490 | 65.7 | 12% |
| Phosphorus | mg | 300 | 40.2 | 7% |
| Potassium | mg | 667 | 89.4 | 9% |
| Sodium | mg | 255 | 34 | 9% |
| Chloride | mg | 360 | 48.2 | 10% |
| Iron | mg | 6.6 | 0.88 | 11% |
| Zinc | mg | 3.6 | 0.48 | 10% |
| Iodine | -G | 105 | 14.1 | 18% |
| Selenium | -G | 25 | 3.4 | 17% |
| Copper | mg | 0.40 | 0.05 | 11% |
| Magnesium | mg | 32 | 4.29 | 5% |
| Manganese | mg | 0.18 | 0.02 | 2% |
| Fluoride | -G | < 60 | < 8.0 | - |
| Vitamin A | ug RE | 460 | 61.6 | 15% |
| Vitamin D | -G | 13 | 1.7 | 24% |
| Vitamin E | mg TE | 12 | 1.5 | 31% |
| Vitamin K | -G | 39 | 5.2 | 44% |
| Vitamin C | mg | 85 | 11 | 25% |
| thiamine | mg | 0.50 | 0.07 | 13% |
| riboflavin | mg | 1.1 | 0.15 | 21% |
| niacin | mg | 4.0 | 0.54 | 8% |
| Vitamin B6 | mg | 0.30 | 0.04 | 6% |
| FOLATE | ug DFE | 155 | 20.8 | 17% |
| Vitamin B12 | -G | 1.2 | 0.16 | 20% |
| Pantothenic acid | mg | 3.2 | 0.43 | 14% |
| biotin | -G | 13 | 1.7 | 17% |
Unboiled water, a dirty cup, or incorrect dilution can make your child sick.
Incorrect storage, handling, preparation and feeding can have adverse effects on your child's health.
Follow the instructions exactly and make sure the milk is consumed immediately by the baby.
Do not keep leftover milk.
Discard any unconsumed contents.
1200g
Features
| Product code | 724863 |
| Category | Growth powder formulas, Baby formula |
| Brand | Nestle |
| Volume | 1200 g |
| Product type | Powder |
| Age group | 6-12 months |
| Type of milk formula | 2 |
Milk powder Nan Optipro 2, 1200 g, Nestle
Milk powder Nan Optipro 2, 1200 g, Nestle
-
Autoship
- Skip, change or cancel anytime¹
Milk powder Nan Optipro 2, 1200 g, Nestle€ 32,20Quantity: -
Pay securely with your preferred payment method
-
The product is larger than average, additional shipping charges may apply.
Reviews
All reviews
There are no reviews for this product.