Enfamil Complete 1 Starter Milk, 4 X 800 g
Description
Enfamil Complete 1 Pack 4x800gr
It is a product that provides the nutrients necessary for the baby's development and growth, thanks to its formula with DHA, a type of Omega 3, as well as dietary fiber and prebiotics.
It comes in a pack of 4 containers of 800 g each.
Who is it for?
Its use is indicated for babies aged 0 to 6 months .
Advantages
The pack of 4 Enfamil Complete 1 tablets contains a formula that helps replace breast milk, providing similar nutrients.
Instructions for use
For correct administration of the product, carefully follow the instructions on the packaging.
Pharmaceutical recommendation
Use only as directed by your doctor. If you notice any symptoms or cuts, consult a doctor. If you have any questions about this product, consult your pharmacist at Farmaciasdirect.
Composition
Enfamil Premium Complete 1 pack contains the following ingredients: Lactose (milk), vegetable oils (palm olein, coconut oil, soybean oil and high oleic sunflower oil), skim milk, whey protein concentrate (from milk), galactooligosaccharides (GOS, from milk), polydextrose, emulsifier (soy lecithin), calcium citrate, Mortierella alpina oil, Schizochytrium sp. microalgae oil, glucose syrup, potassium chloride, sodium citrate, calcium phosphate, choline chloride, magnesium phosphate, potassium hydroxide, sodium L-ascorbate, L-tyrosine, inositol, taurine, L-tryptophan, ferrous sulfate, L-carnitine, zinc sulfate, ascorbyl palmitate, DL-alpha-tocopherol acetate, calcium pantothenate, nicotinamide, cupric sulfate, retinyl palmitate, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, sodium iodide, folic acid, sodium selenite, D-biotin, phytomenadione, cholecalciferol, cyanocobalamin.
Nutritional information
| Nutrient | unit | In 100 g of powder | In 100 ml of solution (13.2 g) |
| energy | kJ (kcal) | 2125 (510) | 281 (67) |
| Fats, including: | g | 28 years old | 3.7 |
| Saturated fatty acids | g | 11 | 1.45 |
| Linoleic acid | g | 4.7 | 0.62 |
| Alpha-linolenic acid | mg | 380 | 50 |
| Carbohydrates, including: | g | 52.9 | 7 |
| Sugars | g | 51 | 6.7 |
| Fiber | g | 3.1 | 0.4 |
| Protein | g | 9.7 | 1.28 |
| Vitamin A | page | 440 | 59 |
| Vitamin D | page | 12.75 | 1,675 |
| Vitamin E | mg | 3.9 | 0.51 |
| Vitamin K | page | 21 years old | 2.7 |
| Vitamin C | mg | 51 | 6.7 |
| thiamin | mg | 0.31 | 0.041 |
| Riboflavin | mg | 0.5 | 0.066 |
| Niacin | mg | 2.8 | 0.37 |
| Vitamin B6 | mg | 0.179 | 0.024 |
| Folic acid | page | 100 | 13.2 |
| Vitamin B12 | page | 1.35 | 0.178 |
| Biotin | page | 15.3 | 2 |
| Pantothenic acid | mg | 2.8 | 0.37 |
| Sodium | mg | 153 | 20 |
| Potassium | mg | 530 | 71 |
| Chloride | mg | 380 | 50 |
| Calcium | mg | 400 | 53 |
| Phosphorus | mg | 210 | 28 years old |
| Magnesium | mg | 41 | 5.4 |
| Iron | mg | 5 | 0.66 |
| Zinc | mg | 3.1 | 0.41 |
| Copper | mg | 0.4 | 0.053 |
| Manganese | mg | 0.03 | 0.004 |
| Selenium | page | 17.3 | 23 years old |
| Iodine | page | 110 | 14.5 |
| Arachidonic acid (ARA) | mg | 168 | 22 |
| Docosahexaenoic acid (DHA) | mg | 117 | 15.5 |
| Hill | mg | 122 | 16.2 |
| Inositol | mg | 31 years old | 4 |
| L-carnitine | mg | 9.2 | 1.21 |
| corridor | mg | 31 years old | 4 |
| polydextrose | g | 1.53 | 0.2 |
| Galactooligosaccharides (GOS) | g | 1.53 | 0.2 |
Features
| Product code | 606943 |
| Category | Growth powder formulas, Baby formula, Useful kits |
| Brand | Enfamil |
| Quantity | 4 |
| Volume | 3200 g |
| Product type | Powder |
| Age group | 0-6 months |
Enfamil Complete 1 Starter Milk, 4 X 800 g
Enfamil Complete 1 Starter Milk, 4 X 800 g
-
€ 159,50(€ 4,98 / 100 g)
-
Pay securely with your preferred payment method
-
The product is larger than average, additional shipping charges may apply.
Reviews
All reviews
There are no reviews for this product.